Rumen | ||||||||||||||||||||||
Petrov | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 989 | -58 | Piastri | 217 | Ocon | 85 | Mclaren | 724 | Haas | 163 | 1189 | 0 | 58 | 1131 | Verstappen | 1 | Red Bull | 1 | |||
China | 1065 | 1050 | 15 | Russell | 391 | Albon | 171 | Mercedes | 575 | Williams | 289 | 1426 | 0 | 15 | 1411 | Lawson | 0 | Ferrari | 1 | |||
Japan | 1059 | 985 | 74 | Hamilton | 176 | Hadjar | 163 | Ferrari | 479 | RB Racing | 240 | 1058 | 0 | 74 | 984 | Le Clerc | 0 | McLaren | 3 | |||
Bahrain | BYE | 1127 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Hamilton | 1 | Mercedes | 2 | ||||||
Saudi Arabia | 896 | 933 | -37 | Piastri | 485 | Albon | 141 | Mclaren | 755 | Williams | 311 | 1692 | 0 | 37 | 1655 | Norris | 1 | Aston Martin | 0 | |||
USA (Miami) | 1002 | 1099 | -97 | Verstappen | 357 | Hadjar | 113 | Red Bull | 484 | RB Racing | 171 | 1125 | 0 | 97 | 1028 | Piastri | 2 | Alpine | 0 | |||
Italy (Imola) | Joker | 1205 | 1191 | 14 | Norris | 413 | Sainz | 183 | Mclaren | 826 | Williams | 426 | 1848 | 0 | 14 | 3668 | Russell | 2 | Haas | 1 | ||
Monaco | BYE | 1427 | 0 | 0 | BYE | BYE | BYE | BYE | 0 | 0 | Antonelli | 0 | RB Racing | 2 | ||||||||
Spain | 1202 | 1267 | -65 | Russell | 316 | Sainz | 90 | Mercedes | 417 | Williams | 138 | 961 | 0 | 65 | 896 | Alonso | 0 | Kick Sauber | 0 | |||
Canada | 0 | 0 | Stroll | 0 | Williams | 4 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 0 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 1 | 1st | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 0 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 0 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 2 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 0 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 2 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 2 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 2 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 1 | 10773 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
-154 |